PromoGuy logo
VA
Plus
Discord
Twitter
Youtube
Facebook
Mail
Reddit
Best Sportsbooks US / Odds Comparison & Betting Calculator / Best Betting & Sportsbook Odds NCAAF College Football

Best Betting & Sportsbook Odds NCAAF College Football

Betting Lines NCAAF today

Last Updated on 09/09/2024
Fact checked by: Sam

Welcome to our latest guide aiming to help you on your quest to uncover sportsbook odds and spreads football fans will be envious of. Continue reading to find the best betting odds and spreads NCAAF fanatics dream about.

Although focused on finding the best betting lines NCAAF today, our latest best betting & sportsbook odds and spreads football review also looks to boost your knowledge on the where, what, and why’s surrounding NCAAF betting. Stick with us and you’ll soon find out about the different odds formats, how sportsbook create their odds/spreads, how to calculate EV, and much more. We also have Live NFL Football betting sites, click here to know more information.

Read More

The best NCAAF Betting Odds

USA: NCAA, Regular Season
Home
Away
Friday8pm
Kansas State WildcatsKansas State Wildcats - : - Arizona WildcatsArizona Wildcats
Saturday12pm
Wisconsin BadgersWisconsin Badgers - : - Alabama Crimson TideAlabama Crimson Tide
FanDuelHome+520
FanDuelAway-769

Most important reasons to compare odds and spreads - get the best bang for your buck

Don’t settle for anything less than the best! We do not doubt that you’ll be searching high and low to find the best sportsbook bonus codes for yourself, so why wouldn’t you search the earth for the best odds and spreads around, too? Luckily, we can provide everything you need to know.

Once you’ve secured the best odds and spreads, you know that you’ve given yourself the best chance of securing the most profitable wagers around. Although the sports betting world is turbulent, a solid start never set any bettors back. With this in mind, make sure you get yourself familiar with odds and spreads comparisons and start focusing your efforts on giving your bets the kickstart they deserve. Before you bet, please take a look at the standings and the team's performance curve.

NCAA, Regular Season
GP W D L GF/GA +/- PTS Form
1 Indiana HoosiersIndiana Hoosiers 0 0 0 0 0:0 0 0
1 Montana State Bobcats 0 0 0 0 0:0 0 0
2 BYU CougarsBYU Cougars 0 0 0 0 0:0 0 0
3 Duke Blue DevilsDuke Blue Devils 0 0 0 0 0:0 0 0
3 Stephen F. Austin Lumberjacks 0 0 0 0 0:0 0 0
4 Georgia Tech Yellow JacketsGeorgia Tech Yellow Jackets 0 0 0 0 0:0 0 0
4 Northern Arizona Lumberjacks 0 0 0 0 0:0 0 0
5 Mercer Bears 0 0 0 0 0:0 0 0
5 SMU MustangsSMU Mustangs 0 0 0 0 0:0 0 0
6 Ole Miss RebelsOle Miss Rebels 0 0 0 0 0:0 0 0
6 South Dakota Coyotes 0 0 0 0 0:0 0 0
7 Wagner Seahawks 0 0 0 0 0:0 0 0
7 Auburn TigersAuburn Tigers 0 0 0 0 0:0 0 0
8 Stetson Hatters 0 0 0 0 0:0 0 0
8 Arkansas Fayetteville RazorbacksArkansas Fayetteville Razorbacks 0 0 0 0 0:0 0 0
9 Tennessee VolunteersTennessee Volunteers 0 0 0 0 0:0 0 0
9 William & Mary Tribe 0 0 0 0 0:0 0 0
10 Alabama Crimson TideAlabama Crimson Tide 0 0 0 0 0:0 0 0
10 Butler Bulldogs 0 0 0 0 0:0 0 0
11 Louisville CardinalsLouisville Cardinals 0 0 0 0 0:0 0 0
11 Delaware Blue Hens 0 0 0 0 0:0 0 0
12 Northern Iowa Panthers 0 0 0 0 0:0 0 0
12 Central Michigan ChippewasCentral Michigan Chippewas 0 0 0 0 0:0 0 0
13 UCF KnightsUCF Knights 0 0 0 0 0:0 0 0
13 Georgetown Hoyas 0 0 0 0 0:0 0 0
14 Incarnate Word Cardinals 0 0 0 0 0:0 0 0
14 Texas LonghornsTexas Longhorns 0 0 0 0 0:0 0 0
15 Tulane Green WaveTulane Green Wave 0 0 0 0 0:0 0 0
16 Missouri TigersMissouri Tigers 0 0 0 0 0:0 0 0
16 Texas Southern Tigers 0 0 0 0 0:0 0 0
17 Eastern Washington Eagles 0 0 0 0 0:0 0 0
17 Mississippi State BulldogsMississippi State Bulldogs 0 0 0 0 0:0 0 0
18 Purdue BoilermakersPurdue Boilermakers 0 0 0 0 0:0 0 0
18 West Georgia Wolves 0 0 0 0 0:0 0 0
19 Utah UtesUtah Utes 0 0 0 0 0:0 0 0
19 Dayton Flyers 0 0 0 0 0:0 0 0
20 Oklahoma SoonersOklahoma Sooners 0 0 0 0 0:0 0 0
21 Villanova Wildcats 0 0 0 0 0:0 0 0
21 Ohio State BuckeyesOhio State Buckeyes 0 0 0 0 0:0 0 0
22 Kansas JayhawksKansas Jayhawks 0 0 0 0 0:0 0 0
22 Morehead State Eagles 0 0 0 0 0:0 0 0
23 South Florida BullsSouth Florida Bulls 0 0 0 0 0:0 0 0
23 Albany Great DanesAlbany Great Danes 0 0 0 0 0:0 0 0
24 Illinois Fighting IlliniIllinois Fighting Illini 0 0 0 0 0:0 0 0
24 San Diego Toreros 0 0 0 0 0:0 0 0
25 Maryland TerrapinsMaryland Terrapins 0 0 0 0 0:0 0 0
25 Montana Grizzlies 0 0 0 0 0:0 0 0
26 Baylor BearsBaylor Bears 0 0 0 0 0:0 0 0
26 Mercyhurst Lakers 0 0 0 0 0:0 0 0
27 Marshall HerdMarshall Herd 0 0 0 0 0:0 0 0
27 Rhode Island Rams 0 0 0 0 0:0 0 0
28 Maine Black Bears 0 0 0 0 0:0 0 0
28 Arizona State Sun DevilsArizona State Sun Devils 0 0 0 0 0:0 0 0
29 Morgan State Bears 0 0 0 0 0:0 0 0
29 Washington State CougarsWashington State Cougars 0 0 0 0 0:0 0 0
30 Citadel Bulldogs 0 0 0 0 0:0 0 0
30 Iowa HawkeyesIowa Hawkeyes 0 0 0 0 0:0 0 0
31 Wofford Terriers 0 0 0 0 0:0 0 0
31 Morehouse College Maroon Tigers 0 0 0 0 0:0 0 0
31 Memphis TigersMemphis Tigers 0 0 0 0 0:0 0 0
31 Morehouse College Maroon Tigers 0 0 0 0 0:0 0 0
32 Northern Illinois HuskiesNorthern Illinois Huskies 0 0 0 0 0:0 0 0
32 Tarleton State Texans 0 0 0 0 0:0 0 0
33 Toledo RocketsToledo Rockets 0 0 0 0 0:0 0 0
34 East Carolina PiratesEast Carolina Pirates 0 0 0 0 0:0 0 0
34 Delaware State Hornets 0 0 0 0 0:0 0 0
35 McNeese State Cowboys 0 0 0 0 0:0 0 0
35 UAB BlazersUAB Blazers 0 0 0 0 0:0 0 0
36 Rutgers Scarlet KnightsRutgers Scarlet Knights 0 0 0 0 0:0 0 0
36 Brown Bears 0 0 0 0 0:0 0 0
37 Army Black KnightsArmy Black Knights 0 0 0 0 0:0 0 0
37 Columbia Lions 0 0 0 0 0:0 0 0
38 Kansas State WildcatsKansas State Wildcats 0 0 0 0 0:0 0 0
38 Cornell Big Red 0 0 0 0 0:0 0 0
39 Tulsa Golden HurricaneTulsa Golden Hurricane 0 0 0 0 0:0 0 0
39 Dartmouth Big Green 0 0 0 0 0:0 0 0
40 Nebraska CornhuskersNebraska Cornhuskers 0 0 0 0 0:0 0 0
40 Drake Bulldogs 0 0 0 0 0:0 0 0
41 Wake Forest Demon DeaconsWake Forest Demon Deacons 0 0 0 0 0:0 0 0
41 Harvard Crimson 0 0 0 0 0:0 0 0
42 Washington HuskiesWashington Huskies 0 0 0 0 0:0 0 0
42 Marist Red Foxes 0 0 0 0 0:0 0 0
43 Pittsburgh PanthersPittsburgh Panthers 0 0 0 0 0:0 0 0
43 Pennsylvania Quakers 0 0 0 0 0:0 0 0
44 San Diego State AztecsSan Diego State Aztecs 0 0 0 0 0:0 0 0
44 Princeton Tigers 0 0 0 0 0:0 0 0
45 Georgia BulldogsGeorgia Bulldogs 0 0 0 0 0:0 0 0
45 Stonehill Skyhawks 0 0 0 0 0:0 0 0
46 Kentucky WildcatsKentucky Wildcats 0 0 0 0 0:0 0 0
46 Yale Bulldogs 0 0 0 0 0:0 0 0
47 Louisiana-Lafayette Ragin CajunsLouisiana-Lafayette Ragin Cajuns 0 0 0 0 0:0 0 0
47 Abilene Christian WildcatsAbilene Christian Wildcats 0 0 0 0 0:0 0 0
48 Charleston Southern Buccaneers 0 0 0 0 0:0 0 0
48 Coastal Carolina ChanticleersCoastal Carolina Chanticleers 0 0 0 0 0:0 0 0
49 Navy MidshipmenNavy Midshipmen 0 0 0 0 0:0 0 0
49 Gardner-Webb Runnin´ Bulldogs 0 0 0 0 0:0 0 0
50 Appalachian State MountaineersAppalachian State Mountaineers 0 0 0 0 0:0 0 0
51 Oklahoma State CowboysOklahoma State Cowboys 0 0 0 0 0:0 0 0
51 Sacred Heart Pioneers 0 0 0 0 0:0 0 0
52 Bowling Green FalconsBowling Green Falcons 0 0 0 0 0:0 0 0
52 Central Arkansas Bears 0 0 0 0 0:0 0 0
53 Holy Cross Crusaders 0 0 0 0 0:0 0 0
53 Miami (FL) HurricanesMiami (FL) Hurricanes 0 0 0 0 0:0 0 0
54 Colgate Raiders 0 0 0 0 0:0 0 0
54 Oregon State BeaversOregon State Beavers 0 0 0 0 0:0 0 0
55 South Carolina State Bulldogs 0 0 0 0 0:0 0 0
55 James Madison DukesJames Madison Dukes 0 0 0 0 0:0 0 0
56 Arizona WildcatsArizona Wildcats 0 0 0 0 0:0 0 0
56 North Dakota State Bison 0 0 0 0 0:0 0 0
57 Wheeling Cardinals 0 0 0 0 0:0 0 0
57 Wheeling Cardinals 0 0 0 0 0:0 0 0
57 Wheeling Cardinals 0 0 0 0 0:0 0 0
57 Utah State AggiesUtah State Aggies 0 0 0 0 0:0 0 0
57 Missouri State Bears 0 0 0 0 0:0 0 0
58 Penn State Nittany LionsPenn State Nittany Lions 0 0 0 0 0:0 0 0
58 Cal Poly Mustangs 0 0 0 0 0:0 0 0
59 Virginia CavaliersVirginia Cavaliers 0 0 0 0 0:0 0 0
59 LIU Sharks 0 0 0 0 0:0 0 0
60 Sam Houston State Bearkats 0 0 0 0 0:0 0 0
60 Lamar Cardinals 0 0 0 0 0:0 0 0
61 Michigan WolverinesMichigan Wolverines 0 0 0 0 0:0 0 0
61 Tennessee Tech Golden Eagles 0 0 0 0 0:0 0 0
62 UNLV RebelsUNLV Rebels 0 0 0 0 0:0 0 0
63 Youngstown State Penguins 0 0 0 0 0:0 0 0
63 San Jose State SpartansSan Jose State Spartans 0 0 0 0 0:0 0 0
64 Cincinnati BearcatsCincinnati Bearcats 0 0 0 0 0:0 0 0
64 Nicholls State Colonels 0 0 0 0 0:0 0 0
65 UC Berkeley Golden BearsUC Berkeley Golden Bears 0 0 0 0 0:0 0 0
65 Saint Francis Red Flash 0 0 0 0 0:0 0 0
66 Iowa State CyclonesIowa State Cyclones 0 0 0 0 0:0 0 0
66 Samford Bulldogs 0 0 0 0 0:0 0 0
67 James Madison DukesJames Madison Dukes 0 0 0 0 0:0 0 0
67 Idaho VandalsIdaho Vandals 0 0 0 0 0:0 0 0
68 North Carolina State WolfpackNorth Carolina State Wolfpack 0 0 0 0 0:0 0 0
69 Monmouth Hawks 0 0 0 0 0:0 0 0
69 Buffalo BullsBuffalo Bulls 0 0 0 0 0:0 0 0
70 Syracuse OrangeSyracuse Orange 0 0 0 0 0:0 0 0
70 Merrimack Warriors 0 0 0 0 0:0 0 0
71 Louisiana-Monroe WarhawksLouisiana-Monroe Warhawks 0 0 0 0 0:0 0 0
72 Boston College EaglesBoston College Eagles 0 0 0 0 0:0 0 0
72 Campbell Fighting Camels 0 0 0 0 0:0 0 0
73 Air Force FalconsAir Force Falcons 0 0 0 0 0:0 0 0
73 Western Carolina Catamounts 0 0 0 0 0:0 0 0
74 North Texas Mean GreenNorth Texas Mean Green 0 0 0 0 0:0 0 0
74 Lafayette Leopards 0 0 0 0 0:0 0 0
75 Eastern Michigan EaglesEastern Michigan Eagles 0 0 0 0 0:0 0 0
75 Cal State Sacramento Hornets 0 0 0 0 0:0 0 0
76 Wisconsin BadgersWisconsin Badgers 0 0 0 0 0:0 0 0
76 Towson Tigers 0 0 0 0 0:0 0 0
77 UT San Antonio RoadrunnersUT San Antonio Roadrunners 0 0 0 0 0:0 0 0
77 UC Davis Aggies 0 0 0 0 0:0 0 0
78 Boise State BroncosBoise State Broncos 0 0 0 0 0:0 0 0
79 Oregon DucksOregon Ducks 0 0 0 0 0:0 0 0
79 North Dakota Fighting Hawks 0 0 0 0 0:0 0 0
80 Notre Dame Fighting IrishNotre Dame Fighting Irish 0 0 0 0 0:0 0 0
80 Mississippi Valley State Delta Devils 0 0 0 0 0:0 0 0
81 Louisiana Tech BulldogsLouisiana Tech Bulldogs 0 0 0 0 0:0 0 0
81 Richmond Spiders 0 0 0 0 0:0 0 0
82 TCU Horned FrogsTCU Horned Frogs 0 0 0 0 0:0 0 0
82 Saint Thomas Tommies 0 0 0 0 0:0 0 0
83 Texas State BobcatsTexas State Bobcats 0 0 0 0 0:0 0 0
83 Northern Colorado Bears 0 0 0 0 0:0 0 0
84 Vanderbilt CommodoresVanderbilt Commodores 0 0 0 0 0:0 0 0
84 Davidson Wildcats 0 0 0 0 0:0 0 0
85 Middle Tennessee Blue RaidersMiddle Tennessee Blue Raiders 0 0 0 0 0:0 0 0
85 Robert Morris Colonials 0 0 0 0 0:0 0 0
86 USC TrojansUSC Trojans 0 0 0 0 0:0 0 0
86 Idaho State Bengals 0 0 0 0 0:0 0 0
87 New Mexico State AggiesNew Mexico State Aggies 0 0 0 0 0:0 0 0
87 Elon Phoenix 0 0 0 0 0:0 0 0
88 Michigan State SpartansMichigan State Spartans 0 0 0 0 0:0 0 0
88 South Dakota State Jackrabbits 0 0 0 0 0:0 0 0
89 Colorado BuffaloesColorado Buffaloes 0 0 0 0 0:0 0 0
89 Fordham Rams 0 0 0 0 0:0 0 0
90 USC Columbia GamecocksUSC Columbia Gamecocks 0 0 0 0 0:0 0 0
90 Utah Tech Trailblazers 0 0 0 0 0:0 0 0
91 Arkansas State Red WolvesArkansas State Red Wolves 0 0 0 0 0:0 0 0
91 Bucknell Bison 0 0 0 0 0:0 0 0
92 UCLA BruinsUCLA Bruins 0 0 0 0 0:0 0 0
92 Southern Illinois Salukis 0 0 0 0 0:0 0 0
93 UNC Chapel Hill Tar HeelsUNC Chapel Hill Tar Heels 0 0 0 0 0:0 0 0
93 East Tennessee State Buccaneers 0 0 0 0 0:0 0 0
94 Texas Tech Red RaidersTexas Tech Red Raiders 0 0 0 0 0:0 0 0
94 Valparaiso Beacons 0 0 0 0 0:0 0 0
95 Hawaii Rainbow WarriorsHawaii Rainbow Warriors 0 0 0 0 0:0 0 0
96 Northwestern WildcatsNorthwestern Wildcats 0 0 0 0 0:0 0 0
96 Bryant Bulldogs 0 0 0 0 0:0 0 0
97 Nevada Wolf PackNevada Wolf Pack 0 0 0 0 0:0 0 0
97 Texas A&M-Commerce Lions 0 0 0 0 0:0 0 0
98 Ball State CardinalsBall State Cardinals 0 0 0 0 0:0 0 0
98 North Carolina A&T Aggies 0 0 0 0 0:0 0 0
99 Troy TrojansTroy Trojans 0 0 0 0 0:0 0 0
99 Weber State Wildcats 0 0 0 0 0:0 0 0
100 Minnesota Golden GophersMinnesota Golden Gophers 0 0 0 0 0:0 0 0
100 Northwestern State Demons 0 0 0 0 0:0 0 0
101 VMI Keydets 0 0 0 0 0:0 0 0
101 Old Dominion MonarchsOld Dominion Monarchs 0 0 0 0 0:0 0 0
102 Florida Atlantic OwlsFlorida Atlantic Owls 0 0 0 0 0:0 0 0
102 Lehigh Mountain Hawks 0 0 0 0 0:0 0 0
103 Stanford CardinalStanford Cardinal 0 0 0 0 0:0 0 0
103 UT Martin Skyhawks 0 0 0 0 0:0 0 0
104 Virginia Tech HokiesVirginia Tech Hokies 0 0 0 0 0:0 0 0
105 LSU TigersLSU Tigers 0 0 0 0 0:0 0 0
106 Miami (OH) RedHawksMiami (OH) RedHawks 0 0 0 0 0:0 0 0
106 Duquesne Dukes 0 0 0 0 0:0 0 0
107 Texas A&M AggiesTexas A&M Aggies 0 0 0 0 0:0 0 0
107 Portland State Vikings 0 0 0 0 0:0 0 0
108 Georgia Southern EaglesGeorgia Southern Eagles 0 0 0 0 0:0 0 0
108 Illinois State Redbirds 0 0 0 0 0:0 0 0
109 Kennesaw State Owls 0 0 0 0 0:0 0 0
109 Stony Brook Seawolves 0 0 0 0 0:0 0 0
110 South Alabama JaguarsSouth Alabama Jaguars 0 0 0 0 0:0 0 0
111 UMass MinutemenUMass Minutemen 0 0 0 0 0:0 0 0
111 Lindenwood Lions 0 0 0 0 0:0 0 0
112 Western Michigan BroncosWestern Michigan Broncos 0 0 0 0 0:0 0 0
112 Eastern Illinois Panthers 0 0 0 0 0:0 0 0
113 Ohio BobcatsOhio Bobcats 0 0 0 0 0:0 0 0
113 Eastern Kentucky Colonels 0 0 0 0 0:0 0 0
114 Rice OwlsRice Owls 0 0 0 0 0:0 0 0
114 Indiana State Sycamores 0 0 0 0 0:0 0 0
115 Cal State Fresno BulldogsCal State Fresno Bulldogs 0 0 0 0 0:0 0 0
115 Southern Utah Thunderbirds 0 0 0 0 0:0 0 0
116 Houston CougarsHouston Cougars 0 0 0 0 0:0 0 0
116 Murray State Racers 0 0 0 0 0:0 0 0
117 West Virginia MountaineersWest Virginia Mountaineers 0 0 0 0 0:0 0 0
117 Houston Christian Huskies 0 0 0 0 0:0 0 0
118 Georgia State PanthersGeorgia State Panthers 0 0 0 0 0:0 0 0
118 Southeastern Louisiana Lions 0 0 0 0 0:0 0 0
119 Presbyterian Blue Hose 0 0 0 0 0:0 0 0
119 UNC Charlotte 49ersUNC Charlotte 49ers 0 0 0 0 0:0 0 0
120 Florida GatorsFlorida Gators 0 0 0 0 0:0 0 0
120 New Hampshire Wildcats 0 0 0 0 0:0 0 0
121 FIU PanthersFIU Panthers 0 0 0 0 0:0 0 0
121 Central Connecticut Blue Devils 0 0 0 0 0:0 0 0
122 Jacksonville State Gamecocks 0 0 0 0 0:0 0 0
122 Austin Peay State GovernorsAustin Peay State Governors 0 0 0 0 0:0 0 0
123 Kent State Golden FlashesKent State Golden Flashes 0 0 0 0 0:0 0 0
123 Chattanooga Mocs 0 0 0 0 0:0 0 0
124 Clemson TigersClemson Tigers 0 0 0 0 0:0 0 0
125 Southern Miss Golden EaglesSouthern Miss Golden Eagles 0 0 0 0 0:0 0 0
126 UTEP MinersUTEP Miners 0 0 0 0 0:0 0 0
126 Furman Paladins 0 0 0 0 0:0 0 0
127 Wyoming CowboysWyoming Cowboys 0 0 0 0 0:0 0 0
128 Connecticut HuskiesConnecticut Huskies 0 0 0 0 0:0 0 0
129 Akron ZipsAkron Zips 0 0 0 0 0:0 0 0
129 Western Illinois Leathernecks 0 0 0 0 0:0 0 0
130 Temple OwlsTemple Owls 0 0 0 0 0:0 0 0
131 Colorado State RamsColorado State Rams 0 0 0 0 0:0 0 0
132 Western Kentucky HilltoppersWestern Kentucky Hilltoppers 0 0 0 0 0:0 0 0
133 Florida State SeminolesFlorida State Seminoles 0 0 0 0 0:0 0 0
134 New Mexico LobosNew Mexico Lobos 0 0 0 0 0:0 0 0
147 Erskine Flying Fleet 0 0 0 0 0:0 0 0
147 Erskine Flying Fleet 0 0 0 0 0:0 0 0
147 Erskine Flying Fleet 0 0 0 0 0:0 0 0
267 Frostburg State Bobcats 0 0 0 0 0:0 0 0
267 Frostburg State Bobcats 0 0 0 0 0:0 0 0
267 Frostburg State Bobcats 0 0 0 0 0:0 0 0
268 Central State Marauders 0 0 0 0 0:0 0 0
268 Central State Marauders 0 0 0 0 0:0 0 0
268 Central State Marauders 0 0 0 0 0:0 0 0
269 Quincy Hawks 0 0 0 0 0:0 0 0
269 Quincy Hawks 0 0 0 0 0:0 0 0
269 Quincy Hawks 0 0 0 0 0:0 0 0
270 Northern State Wolves 0 0 0 0 0:0 0 0
270 Northern State Wolves 0 0 0 0 0:0 0 0
270 Northern State Wolves 0 0 0 0 0:0 0 0
271 Sioux Falls Cougars 0 0 0 0 0:0 0 0
271 Sioux Falls Cougars 0 0 0 0 0:0 0 0
271 Sioux Falls Cougars 0 0 0 0 0:0 0 0
272 Virginia Lynchburg Dragons 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
274 Lincoln Oaklanders 0 0 0 0 0:0 0 0
274 Lincoln Oaklanders 0 0 0 0 0:0 0 0
274 Lincoln Oaklanders 0 0 0 0 0:0 0 0
275 Upper Iowa Peacocks 0 0 0 0 0:0 0 0
275 Upper Iowa Peacocks 0 0 0 0 0:0 0 0
275 Upper Iowa Peacocks 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
277 Saint Anselm Hawks 0 0 0 0 0:0 0 0
277 Saint Anselm Hawks 0 0 0 0 0:0 0 0
277 Saint Anselm Hawks 0 0 0 0 0:0 0 0
278 Western Oregon Wolves 0 0 0 0 0:0 0 0
278 Western Oregon Wolves 0 0 0 0 0:0 0 0
278 Western Oregon Wolves 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
280 Kentucky Thorobreds 0 0 0 0 0:0 0 0
280 Kentucky Thorobreds 0 0 0 0 0:0 0 0
280 Kentucky Thorobreds 0 0 0 0 0:0 0 0
281 Tuskegee Golden Tigers 0 0 0 0 0:0 0 0
281 Tuskegee Golden Tigers 0 0 0 0 0:0 0 0
281 Tuskegee Golden Tigers 0 0 0 0 0:0 0 0
282 Lane Dragons 0 0 0 0 0:0 0 0
282 Lane Dragons 0 0 0 0 0:0 0 0
282 Lane Dragons 0 0 0 0 0:0 0 0
283 Virginia State Trojans 0 0 0 0 0:0 0 0
283 Virginia State Trojans 0 0 0 0 0:0 0 0
283 Virginia State Trojans 0 0 0 0 0:0 0 0
284 Franklin Pierce Ravens 0 0 0 0 0:0 0 0
284 Franklin Pierce Ravens 0 0 0 0 0:0 0 0
284 Franklin Pierce Ravens 0 0 0 0 0:0 0 0
285 Central Washington Wildcats 0 0 0 0 0:0 0 0
285 Central Washington Wildcats 0 0 0 0 0:0 0 0
285 Central Washington Wildcats 0 0 0 0 0:0 0 0
286 Virginia-Wise Cavaliers 0 0 0 0 0:0 0 0
286 Virginia-Wise Cavaliers 0 0 0 0 0:0 0 0
286 Virginia-Wise Cavaliers 0 0 0 0 0:0 0 0
287 Virginia Union Panthers 0 0 0 0 0:0 0 0
287 Virginia Union Panthers 0 0 0 0 0:0 0 0
287 Virginia Union Panthers 0 0 0 0 0:0 0 0
288 Edinboro Fighting Scots 0 0 0 0 0:0 0 0
288 Edinboro Fighting Scots 0 0 0 0 0:0 0 0
288 Edinboro Fighting Scots 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
290 Miles Golden Bears 0 0 0 0 0:0 0 0
290 Miles Golden Bears 0 0 0 0 0:0 0 0
290 Miles Golden Bears 0 0 0 0 0:0 0 0
291 Winston-Salem State Rams 0 0 0 0 0:0 0 0
291 Winston-Salem State Rams 0 0 0 0 0:0 0 0
291 Winston-Salem State Rams 0 0 0 0 0:0 0 0
292 Catawba Indians 0 0 0 0 0:0 0 0
292 Catawba Indians 0 0 0 0 0:0 0 0
292 Catawba Indians 0 0 0 0 0:0 0 0
293 Savannah State Tigers 0 0 0 0 0:0 0 0
293 Savannah State Tigers 0 0 0 0 0:0 0 0
293 Savannah State Tigers 0 0 0 0 0:0 0 0
294 Arkansas Baptist Buffaloes 0 0 0 0 0:0 0 0
294 Arkansas Baptist Buffaloes 0 0 0 0 0:0 0 0
294 Arkansas Baptist Buffaloes 0 0 0 0 0:0 0 0
294 Arkansas Baptist Buffaloes 0 0 0 0 0:0 0 0
294 Arkansas Baptist Buffaloes 0 0 0 0 0:0 0 0
294 Arkansas Baptist Buffaloes 0 0 0 0 0:0 0 0
295 North Greenville Trailblazers 0 0 0 0 0:0 0 0
295 North Greenville Trailblazers 0 0 0 0 0:0 0 0
295 North Greenville Trailblazers 0 0 0 0 0:0 0 0
296 Black Hills State Yellow Jackets 0 0 0 0 0:0 0 0
296 Black Hills State Yellow Jackets 0 0 0 0 0:0 0 0
296 Black Hills State Yellow Jackets 0 0 0 0 0:0 0 0
297 Edward Waters Tigers 0 0 0 0 0:0 0 0
297 Edward Waters Tigers 0 0 0 0 0:0 0 0
297 Edward Waters Tigers 0 0 0 0 0:0 0 0
298 Hanover Panthers 0 0 0 0 0:0 0 0
298 Hanover Panthers 0 0 0 0 0:0 0 0
298 Hanover Panthers 0 0 0 0 0:0 0 0
298 Hanover Panthers 0 0 0 0 0:0 0 0
298 Hanover Panthers 0 0 0 0 0:0 0 0
298 Hanover Panthers 0 0 0 0 0:0 0 0
299 Augustana University VikingsAugustana University Vikings 0 0 0 0 0:0 0 0
299 Augustana University VikingsAugustana University Vikings 0 0 0 0 0:0 0 0
299 Augustana University VikingsAugustana University Vikings 0 0 0 0 0:0 0 0
300 Point Skyhawks 0 0 0 0 0:0 0 0
300 Point Skyhawks 0 0 0 0 0:0 0 0
300 Point Skyhawks 0 0 0 0 0:0 0 0
300 Point Skyhawks 0 0 0 0 0:0 0 0
300 Point Skyhawks 0 0 0 0 0:0 0 0
300 Point Skyhawks 0 0 0 0 0:0 0 0
301 Louisiana Christian Wildcats 0 0 0 0 0:0 0 0
301 Louisiana Christian Wildcats 0 0 0 0 0:0 0 0
301 Louisiana Christian Wildcats 0 0 0 0 0:0 0 0
301 Louisiana Christian Wildcats 0 0 0 0 0:0 0 0
301 Louisiana Christian Wildcats 0 0 0 0 0:0 0 0
301 Louisiana Christian Wildcats 0 0 0 0 0:0 0 0
302 Georgetown College Tigers 0 0 0 0 0:0 0 0
302 Georgetown College Tigers 0 0 0 0 0:0 0 0
302 Georgetown College Tigers 0 0 0 0 0:0 0 0
302 Georgetown College Tigers 0 0 0 0 0:0 0 0
302 Georgetown College Tigers 0 0 0 0 0:0 0 0
302 Georgetown College Tigers 0 0 0 0 0:0 0 0
303 Indiana Wesleyan Wildcats 0 0 0 0 0:0 0 0
303 Indiana Wesleyan Wildcats 0 0 0 0 0:0 0 0
303 Indiana Wesleyan Wildcats 0 0 0 0 0:0 0 0
303 Indiana Wesleyan Wildcats 0 0 0 0 0:0 0 0
