VA
  • Our authors
  • About Promoguy
  • Writers wanted
  • How we rate
  • Responsible gambling
  • Contact us
  • Content disclaimer
  • Affiliate disclosure
Contains commercial content
Best Sportsbooks US / Best Betting & Sportsbook Odds NCAAF College Football

Best Betting & Sportsbook Odds NCAAF College Football

Betting Lines NCAAF today

Last Updated on 18/11/2023

Welcome to our latest guide aiming to help you on your quest to uncover sportsbook odds and spreads football fans will be envious of. Continue reading to find the best betting odds and spreads NCAAF fanatics dream about.

Although focused on finding the best betting lines NCAAF today, our latest best betting & sportsbook odds and spreads football review also looks to boost your knowledge on the where, what, and why’s surrounding NCAAF betting. Stick with us and you’ll soon find out about the different odds formats, how sportsbook create their odds/spreads, how to calculate EV, and much more. We also have Live NFL Football betting sites, click here to know more information.

Read More
Best Sportsbook
PointsBet - Get your Bonus now!
-

The best NCAAF Betting Odds

NCAA, Regular Season
United States of America
Home
Away
Saturday20
Florida State Louisville
BetRivers.comHome-122
DraftKingsAway-102
Saturday20
Iowa Michigan
Bet365Home+1150
Bet365Away-2222
Saturday15
Navy Army
FanDuelHome+106
BetMGMAway-135

Most important reasons to compare odds and spreads - get the best bang for your buck

Don’t settle for anything less than the best! We do not doubt that you’ll be searching high and low to find the best sportsbook bonus codes for yourself, so why wouldn’t you search the earth for the best odds and spreads around, too? Luckily, we can provide everything you need to know.

Once you’ve secured the best odds and spreads, you know that you’ve given yourself the best chance of securing the most profitable wagers around. Although the sports betting world is turbulent, a solid start never set any bettors back. With this in mind, make sure you get yourself familiar with odds and spreads comparisons and start focusing your efforts on giving your bets the kickstart they deserve. Before you bet, please take a look at the standings and the team's performance curve.

NCAA, Regular Season
GP W D L GF/GA +/- PTS Form
0 Missouri Western Griffons 0 0 0 0 0:0 0 0
0 Nebraska 0 0 0 0 0:0 0 0
0 Nebraska Kearney Lopers 0 0 0 0 0:0 0 0
0 Iowa State 0 0 0 0 0:0 0 0
0 Akron 0 0 0 0 0:0 0 0
0 Carson-Newman Eagles 0 0 0 0 0:0 0 0
0 New Haven Chargers 0 0 0 0 0:0 0 0
0 Albion Britons 0 0 0 0 0:0 0 0
0 Colorado Buffaloes 0 0 0 0 0:0 0 0
0 New Mexico Highlands Cowboys 0 0 0 0 0:0 0 0
0 Frostburg State Bobcats 0 0 0 0 0:0 0 0
0 South Dakota Coyotes 0 0 0 0 0:0 0 0
0 Newberry Wolves 0 0 0 0 0:0 0 0
0 Birmingham Southern Panthers 0 0 0 0 0:0 0 0
0 Northeastern State Riverhawks 0 0 0 0 0:0 0 0
0 Mary Hardin Baylor Crusaders 0 0 0 0 0:0 0 0
0 Texas 0 0 0 0 0:0 0 0
0 Houston 0 0 0 0 0:0 0 0
0 Northern Michigan Wildcats 0 0 0 0 0:0 0 0
0 Temple 0 0 0 0 0:0 0 0
0 Northern State Wolves 0 0 0 0 0:0 0 0
0 Kings Monarchs 0 0 0 0 0:0 0 0
0 Northwest Missouri State Bearcats 0 0 0 0 0:0 0 0
0 Olivet Comets 0 0 0 0 0:0 0 0
0 Lindenwood Lions 0 0 0 0 0:0 0 0
0 Northwestern Oklahoma State Rangers 0 0 0 0 0:0 0 0
0 Kansas 0 0 0 0 0:0 0 0
0 Prairie View A&M Panthers 0 0 0 0 0:0 0 0
0 Northwood Timberwolves 0 0 0 0 0:0 0 0
0 Washington And Jefferson Presidents 0 0 0 0 0:0 0 0
0 Notre Dame Falcons 0 0 0 0 0:0 0 0
0 Alvernia Golden Wolves 0 0 0 0 0:0 0 0
0 TCU 0 0 0 0 0:0 0 0
0 Syracuse 0 0 0 0 0:0 0 0
0 Western Oregon Wolves 0 0 0 0 0:0 0 0
0 Ohio Dominican Panthers 0 0 0 0 0:0 0 0
0 Moravian Greyhounds 0 0 0 0 0:0 0 0
0 Charlotte 0 0 0 0 0:0 0 0
0 Oklahoma Baptist Bison 0 0 0 0 0:0 0 0
0 Montclair State Red Hawks 0 0 0 0 0:0 0 0
0 Northwestern 0 0 0 0 0:0 0 0
0 Ouachita Baptist Tigers 0 0 0 0 0:0 0 0
0 Tulane 0 0 0 0 0:0 0 0
0 Pace University Setters 0 0 0 0 0:0 0 0
0 Arkansas-Pine Bluff Golden Lions 0 0 0 0 0:0 0 0
0 Pittsburg State Gorillas 0 0 0 0 0:0 0 0
0 Ripon Red Hawks 0 0 0 0 0:0 0 0
0 Southern Miss 0 0 0 0 0:0 0 0
0 Quincy Hawks 0 0 0 0 0:0 0 0
0 North Park Vikings 0 0 0 0 0:0 0 0
0 Texas Southern Tigers 0 0 0 0 0:0 0 0
0 Saginaw Valley State Cardinals 0 0 0 0 0:0 0 0
0 North Central Cardinals 0 0 0 0 0:0 0 0
0 Notre Dame 0 0 0 0 0:0 0 0
0 Mississippi Valley State Delta Devils 0 0 0 0 0:0 0 0
0 Saint Anselm Hawks 0 0 0 0 0:0 0 0
0 Central Dutch 0 0 0 0 0:0 0 0
0 Seton Hill Griffins 0 0 0 0 0:0 0 0
0 Lake Forest Foresters 0 0 0 0 0:0 0 0
0 Shaw Bears 0 0 0 0 0:0 0 0
0 Wisconsin Platteville Pioneers 0 0 0 0 0:0 0 0
0 East Tennessee State Buccaneers 0 0 0 0 0:0 0 0
0 Shepherd Rams 0 0 0 0 0:0 0 0
0 Saint Scholastica Saints 0 0 0 0 0:0 0 0
0 Harvard Crimson 0 0 0 0 0:0 0 0
0 Millikin Big Blue 0 0 0 0 0:0 0 0
0 South Carolina 0 0 0 0 0:0 0 0
0 New Mexico State 0 0 0 0 0:0 0 0
0 Virginia Lynchburg Dragons 0 0 0 0 0:0 0 0
0 Sioux Falls Cougars 0 0 0 0 0:0 0 0
0 Lawrence Vikings 0 0 0 0 0:0 0 0
0 Arizona 0 0 0 0 0:0 0 0
0 Slippery Rock 0 0 0 0 0:0 0 0
0 Citadel Bulldogs 0 0 0 0 0:0 0 0
0 Hampton Pirates 0 0 0 0 0:0 0 0
0 South Dakota Mines Hardrockers 0 0 0 0 0:0 0 0
0 Salisbury Sea Gulls 0 0 0 0 0:0 0 0
0 Southeastern Oklahoma State Savage Storm 0 0 0 0 0:0 0 0
0 Wittenberg Tigers 0 0 0 0 0:0 0 0
0 Southern Arkansas Muleriders 0 0 0 0 0:0 0 0
0 Texas Lutheran Bulldogs 0 0 0 0 0:0 0 0
0 Western Carolina Catamounts 0 0 0 0 0:0 0 0
0 Southern Connecticut Fighting Owls 0 0 0 0 0:0 0 0
0 Augustana College Vikings 0 0 0 0 0:0 0 0
0 Tennessee Tech Golden Eagles 0 0 0 0 0:0 0 0
0 Southern Nazarene Crimson Storm 0 0 0 0 0:0 0 0
0 Case Western Reserve Spartans 0 0 0 0 0:0 0 0
0 Southwestern Oklahoma State Bulldogs 0 0 0 0 0:0 0 0
0 Redlands Bulldogs 0 0 0 0 0:0 0 0
0 Wyoming 0 0 0 0 0:0 0 0
0 Bryant Bulldogs 0 0 0 0 0:0 0 0
0 St Augustines Falcons 0 0 0 0 0:0 0 0
0 Pomona Pitzer Sagehens 0 0 0 0 0:0 0 0
0 Army 0 0 0 0 0:0 0 0
0 Lincoln Oaklanders 0 0 0 0 0:0 0 0
0 Chapman Panthers 0 0 0 0 0:0 0 0
0 Southeastern Louisiana Lions 0 0 0 0 0:0 0 0
0 USC 0 0 0 0 0:0 0 0
0 South Florida 0 0 0 0 0:0 0 0
0 Texas AM Kingsville Javelinas 0 0 0 0 0:0 0 0
0 Emory And Henry Wasps 0 0 0 0 0:0 0 0
0 Texas-Permian Basin Falcons 0 0 0 0 0:0 0 0
0 South Carolina State Bulldogs 0 0 0 0 0:0 0 0
0 Tiffin Dragons 0 0 0 0 0:0 0 0
0 Susquehanna River Hawks 0 0 0 0 0:0 0 0
0 Oregon 0 0 0 0 0:0 0 0
0 North Dakota Fighting Hawks 0 0 0 0 0:0 0 0
0 Truman State Bulldogs 0 0 0 0 0:0 0 0
0 Ball State 0 0 0 0 0:0 0 0
0 North Carolina-Pembroke Braves 0 0 0 0 0:0 0 0
0 San Jose State Spartans 0 0 0 0 0:0 0 0
0 Albany Great Danes 0 0 0 0 0:0 0 0
0 University of Mary Marauders 0 0 0 0 0:0 0 0
0 Pittsburgh 0 0 0 0 0:0 0 0
0 Upper Iowa Peacocks 0 0 0 0 0:0 0 0
0 Delaware Valley Aggies 0 0 0 0 0:0 0 0
0 Tusculum Pioneers 0 0 0 0 0:0 0 0
0 Valdosta State Blazers 0 0 0 0 0:0 0 0
0 Mount Union Purple Raiders 0 0 0 0 0:0 0 0
0 Princeton Tigers 0 0 0 0 0:0 0 0
0 Lafayette Leopards 0 0 0 0 0:0 0 0
0 Virginia Union Panthers 0 0 0 0 0:0 0 0
0 Heidelberg Student Princes 0 0 0 0 0:0 0 0
0 Virginia-Wise Cavaliers 0 0 0 0 0:0 0 0
0 Hanover Panthers 0 0 0 0 0:0 0 0
0 McNeese State Cowboys 0 0 0 0 0:0 0 0
0 Merrimack Warriors 0 0 0 0 0:0 0 0
0 Walsh Cavaliers 0 0 0 0 0:0 0 0
0 Washington Bears 0 0 0 0 0:0 0 0
0 Washburn Ichabods 0 0 0 0 0:0 0 0
0 Norwich Cadets 0 0 0 0 0:0 0 0
0 Wayne State Warriors 0 0 0 0 0:0 0 0
0 Franklin Pierce Ravens 0 0 0 0 0:0 0 0
0 Northern Illinois Huskies 0 0 0 0 0:0 0 0
0 Florida Atlantic 0 0 0 0 0:0 0 0
0 Wayne State Wildcats 0 0 0 0 0:0 0 0
0 Erskine Flying Fleet 0 0 0 0 0:0 0 0
0 Norfolk State Spartans 0 0 0 0 0:0 0 0
0 West Alabama Tigers 0 0 0 0 0:0 0 0
0 Towson Tigers 0 0 0 0 0:0 0 0
0 Utah Tech Trailblazers 0 0 0 0 0:0 0 0
0 East Carolina 0 0 0 0 0:0 0 0
0 West Chester Golden Rams 0 0 0 0 0:0 0 0
0 Ithaca Bombers 0 0 0 0 0:0 0 0
0 Idaho Vandals 0 0 0 0 0:0 0 0
0 West Georgia Wolves 0 0 0 0 0:0 0 0
0 Memphis 0 0 0 0 0:0 0 0
0 Southwest Minnesota State Mustangs 0 0 0 0 0:0 0 0
0 West Liberty Hilltoppers 0 0 0 0 0:0 0 0
0 Stephen F. Austin Lumberjacks 0 0 0 0 0:0 0 0
0 West Texas AM Buffaloes 0 0 0 0 0:0 0 0
0 Willamette Bearcats 0 0 0 0 0:0 0 0
0 Morgan State Bears 0 0 0 0 0:0 0 0
0 West Virginia Wesleyan Bobcats 0 0 0 0 0:0 0 0
0 Ohio 0 0 0 0 0:0 0 0
0 Missouri 0 0 0 0 0:0 0 0
0 Bowling Green 0 0 0 0 0:0 0 0
0 Western Colorado Mountaineers 0 0 0 0 0:0 0 0
0 Western New Mexico Mustangs 0 0 0 0 0:0 0 0
0 Wheeling Cardinals 0 0 0 0 0:0 0 0
0 Southern Jaguars 0 0 0 0 0:0 0 0
0 William Jewell Cardinals 0 0 0 0 0:0 0 0
0 Wingate Bulldogs 0 0 0 0 0:0 0 0
0 Bucknell Bison 0 0 0 0 0:0 0 0
0 Winona State Warriors 0 0 0 0 0:0 0 0
0 Mercer Bears 0 0 0 0 0:0 0 0
0 Dartmouth Big Green 0 0 0 0 0:0 0 0
0 Oklahoma State 0 0 0 0 0:0 0 0
0 Rowan Profs 0 0 0 0 0:0 0 0
0 McMurry War Hawks 0 0 0 0 0:0 0 0
0 Robert Morris Colonials 0 0 0 0 0:0 0 0
0 Wake Forest 0 0 0 0 0:0 0 0
0 Drake Bulldogs 0 0 0 0 0:0 0 0
0 Lakeland Muskies 0 0 0 0 0:0 0 0
0 Texas State Bobcats 0 0 0 0 0:0 0 0
0 Jackson State Tigers 0 0 0 0 0:0 0 0
0 Hiram Terriers 0 0 0 0 0:0 0 0
0 Buffalo Bengals 0 0 0 0 0:0 0 0
0 UAB 0 0 0 0 0:0 0 0
0 Beloit Buccaneers 0 0 0 0 0:0 0 0
0 Appalachian State 0 0 0 0 0:0 0 0
0 Tarleton State Texans 0 0 0 0 0:0 0 0
0 Belhaven Blazers 0 0 0 0 0:0 0 0
0 Air Force 0 0 0 0 0:0 0 0
0 Curry Colonels 0 0 0 0 0:0 0 0
0 Boise State 0 0 0 0 0:0 0 0
0 Charleston Southern Buccaneers 0 0 0 0 0:0 0 0
0 Muhlenberg Mules 0 0 0 0 0:0 0 0
0 Liberty Flames 0 0 0 0 0:0 0 0
0 Catholic Cardinals 0 0 0 0 0:0 0 0
0 South Dakota State Jackrabbits 0 0 0 0 0:0 0 0
0 Alfred Saxons 0 0 0 0 0:0 0 0
0 Columbia Lions 0 0 0 0 0:0 0 0
0 Worcester Poly Engineers 0 0 0 0 0:0 0 0
0 Lebanon Valley Flying Dutchmen 0 0 0 0 0:0 0 0
0 Texas A&M-Commerce Lions 0 0 0 0 0:0 0 0
0 Ursinus Bears 0 0 0 0 0:0 0 0
0 Nevada 0 0 0 0 0:0 0 0
0 Hardin Simmons Cowboys 0 0 0 0 0:0 0 0
0 Indiana 0 0 0 0 0:0 0 0
0 Maine Black Bears 0 0 0 0 0:0 0 0
0 Shippensburg Raiders 0 0 0 0 0:0 0 0
0 Butler Bulldogs 0 0 0 0 0:0 0 0
0 Cornell Big Red 0 0 0 0 0:0 0 0
0 Tulsa 0 0 0 0 0:0 0 0
0 Western Connecticut Colonials 0 0 0 0 0:0 0 0
0 Barton Bulldogs 0 0 0 0 0:0 0 0
0 Shorter Hawks 0 0 0 0 0:0 0 0
0 Endicott Gulls 0 0 0 0 0:0 0 0
0 Stony Brook Seawolves 0 0 0 0 0:0 0 0
0 Cortland Red Dragons 0 0 0 0 0:0 0 0
0 Lamar Cardinals 0 0 0 0 0:0 0 0
0 Johns Hopkins Blue Jays 0 0 0 0 0:0 0 0
0 Connecticut 0 0 0 0 0:0 0 0
0 Georgia 0 0 0 0 0:0 0 0
0 Abilene Christian Wildcats 0 0 0 0 0:0 0 0
0 New Jersey Lions 0 0 0 0 0:0 0 0
0 Dean Bulldogs 0 0 0 0 0:0 0 0
0 Villanova Wildcats 0 0 0 0 0:0 0 0
0 Kentucky 0 0 0 0 0:0 0 0
0 Southern Illinois Salukis 0 0 0 0 0:0 0 0
0 Kalamazoo Hornets 0 0 0 0 0:0 0 0
0 Alma College Scots 0 0 0 0 0:0 0 0
0 Arkansas State 0 0 0 0 0:0 0 0
0 Wilkes Colonels 0 0 0 0 0:0 0 0
0 VMI Keydets 0 0 0 0 0:0 0 0
0 Otterbein Cardinals 0 0 0 0 0:0 0 0
0 Gardner-Webb Runnin´ Bulldogs 0 0 0 0 0:0 0 0
0 Bethune-Cookman Wildcats 0 0 0 0 0:0 0 0
0 UTEP 0 0 0 0 0:0 0 0
0 Keystone Giants 0 0 0 0 0:0 0 0
0 Chattanooga Mocs 0 0 0 0 0:0 0 0
0 Rochester Yellowjackets 0 0 0 0 0:0 0 0
0 Central Michigan 0 0 0 0 0:0 0 0
0 Nc Wesleyan Battling Bishops 0 0 0 0 0:0 0 0
0 Stanford 0 0 0 0 0:0 0 0
0 Saint Johns Johnnies 0 0 0 0 0:0 0 0
0 Dickinson Red Devils 0 0 0 0 0:0 0 0
0 West Virginia 0 0 0 0 0:0 0 0
0 Marietta Pioneers 0 0 0 0 0:0 0 0
0 Alabama A&M Bulldogs 0 0 0 0 0:0 0 0
0 Saint Thomas Tommies 0 0 0 0 0:0 0 0
0 Shenandoah Hornets 0 0 0 0 0:0 0 0
0 Western Michigan 0 0 0 0 0:0 0 0
0 New England Noreasters 0 0 0 0 0:0 0 0
0 Nicholls State Colonels 0 0 0 0 0:0 0 0
0 California 0 0 0 0 0:0 0 0
0 Misericordia Cougars 0 0 0 0 0:0 0 0
0 Grove City Wolverines 0 0 0 0 0:0 0 0
0 Northern Iowa Panthers 0 0 0 0 0:0 0 0
0 Waynesburg Yellow Jackets 0 0 0 0 0:0 0 0
0 Washington And Lee Generals 0 0 0 0 0:0 0 0
0 Eastern Washington Eagles 0 0 0 0 0:0 0 0
0 Western New England Golden Bears 0 0 0 0 0:0 0 0
0 Wilmington Quakers 0 0 0 0 0:0 0 0
0 Georgia State Panthers 0 0 0 0 0:0 0 0
0 Kean Cougars 0 0 0 0 0:0 0 0
0 Illinois 0 0 0 0 0:0 0 0
0 Portland State Vikings 0 0 0 0 0:0 0 0
0 Gettysburg Bullets 0 0 0 0 0:0 0 0
0 Southeast Missouri State Redhawks 0 0 0 0 0:0 0 0
0 Wabash Little Giants 0 0 0 0 0:0 0 0
0 William Paterson Pioneers 0 0 0 0 0:0 0 0
0 Husson Eagles 0 0 0 0 0:0 0 0
0 Massachusetts 0 0 0 0 0:0 0 0
0 Delta State Statesmen 0 0 0 0 0:0 0 0
0 Muskingum Fighting Muskies 0 0 0 0 0:0 0 0
0 Fresno State 0 0 0 0 0:0 0 0
0 North Greenville Crusaders 0 0 0 0 0:0 0 0
0 Widener Pride 0 0 0 0 0:0 0 0
0 Hampden Sydney Tigers 0 0 0 0 0:0 0 0
0 Michigan State 0 0 0 0 0:0 0 0
0 Brevard Tornados 0 0 0 0 0:0 0 0
0 Davidson Wildcats 0 0 0 0 0:0 0 0
0 Saint Vincent Bearcats 0 0 0 0 0:0 0 0
0 Middle Tennessee St 0 0 0 0 0:0 0 0
0 Presbyterian Blue Hose 0 0 0 0 0:0 0 0
0 Post University Eagles 0 0 0 0 0:0 0 0
0 Black Hills State Yellow Jackets 0 0 0 0 0:0 0 0
0 Baldwin Wallace Yellow Jackets 0 0 0 0 0:0 0 0
0 Wagner Seahawks 0 0 0 0 0:0 0 0
0 Defiance Yellow Jackets 0 0 0 0 0:0 0 0
0 Michigan 0 0 0 0 0:0 0 0
0 San Diego Toreros 0 0 0 0 0:0 0 0
0 Capital Crusaders 0 0 0 0 0:0 0 0
0 Houston Christian Huskies 0 0 0 0 0:0 0 0
0 Florida A&M Rattlers 0 0 0 0 0:0 0 0
0 Franklin College Grizzlies 0 0 0 0 0:0 0 0
0 Liberty Flames 0 0 0 0 0:0 0 0
0 John Carroll Blue Streaks 0 0 0 0 0:0 0 0
0 Concordia Chicago Cougars 0 0 0 0 0:0 0 0
0 Monmouth Hawks 0 0 0 0 0:0 0 0
0 Bowie State Bulldogs 0 0 0 0 0:0 0 0
0 Elmhurst Bluejays 0 0 0 0 0:0 0 0
0 Louisiana-Monroe 0 0 0 0 0:0 0 0
0 Dubuque Spartans 0 0 0 0 0:0 0 0
0 Arizona State 0 0 0 0 0:0 0 0
0 Carthage Red Men 0 0 0 0 0:0 0 0
0 Augsburg Auggies 0 0 0 0 0:0 0 0
0 Northwestern State Demons 0 0 0 0 0:0 0 0
0 Louisville 0 0 0 0 0:0 0 0
0 Grambling State Tigers 0 0 0 0 0:0 0 0
0 Saint Norbert Green Knights 0 0 0 0 0:0 0 0
0 Aurora Spartans 0 0 0 0 0:0 0 0
0 Stonehill Skyhawks 0 0 0 0 0:0 0 0
0 Saint Olaf Oles 0 0 0 0 0:0 0 0
0 Delaware Fightin´ Blue Hens 0 0 0 0 0:0 0 0
0 Chicago Maroons 0 0 0 0 0:0 0 0
0 Fordham Rams 0 0 0 0 0:0 0 0
0 Cornell Rams 0 0 0 0 0:0 0 0
0 Concordia Wisconsin Falcons 0 0 0 0 0:0 0 0
0 UW-River Falls Falcons 0 0 0 0 0:0 0 0
0 Virginia Tech 0 0 0 0 0:0 0 0
0 Sewanee Tigers 0 0 0 0 0:0 0 0
0 Incarnate Word Cardinals 0 0 0 0 0:0 0 0
0 Oklahoma 0 0 0 0 0:0 0 0
0 Hamline Pipers 0 0 0 0 0:0 0 0
0 Marshall Thundering Herd 0 0 0 0 0:0 0 0
0 Hendrix Warriors 0 0 0 0 0:0 0 0
0 Austin Kangaroos 0 0 0 0 0:0 0 0
0 Duke 0 0 0 0 0:0 0 0
0 William & Mary Tribe 0 0 0 0 0:0 0 0
0 Bridgewater Eagles 0 0 0 0 0:0 0 0
0 Furman Paladins 0 0 0 0 0:0 0 0
0 Gustavus Adolphus Gusties 0 0 0 0 0:0 0 0
0 Utah 0 0 0 0 0:0 0 0
0 Valparaiso Beacons 0 0 0 0 0:0 0 0
0 UW-Oshkosh Titans 0 0 0 0 0:0 0 0
0 Wisconsin 0 0 0 0 0:0 0 0
0 UW-Eau Claire Blugolds 0 0 0 0 0:0 0 0
0 Pacific Lutheran Lutes 0 0 0 0 0:0 0 0
0 Toledo Rockets 0 0 0 0 0:0 0 0
0 California Lutheran Kingsmen 0 0 0 0 0:0 0 0
0 Hawaii 0 0 0 0 0:0 0 0
0 Suny Maritime Privateers 0 0 0 0 0:0 0 0
0 Christopher Newport Captains 0 0 0 0 0:0 0 0
0 Baylor 0 0 0 0 0:0 0 0
0 American International Yellow Jackets 0 0 0 0 0:0 0 0
0 Berry Vikings 0 0 0 0 0:0 0 0
0 Campbell Fighting Camels 0 0 0 0 0:0 0 0
0 Manchester Spartans 0 0 0 0 0:0 0 0
0 Anderson Ravens 0 0 0 0 0:0 0 0
0 North Carolina State 0 0 0 0 0:0 0 0
0 Cincinnati Bearcats 0 0 0 0 0:0 0 0
0 Oregon State 0 0 0 0 0:0 0 0
0 Georgetown Hoyas 0 0 0 0 0:0 0 0
0 Marist Red Foxes 0 0 0 0 0:0 0 0
0 George Fox Bruins 0 0 0 0 0:0 0 0
0 Lyon College Scots 0 0 0 0 0:0 0 0
0 Simpson Storm 0 0 0 0 0:0 0 0
0 Louisiana Tech 0 0 0 0 0:0 0 0
0 Florida International 0 0 0 0 0:0 0 0
0 Loras Duhawks 0 0 0 0 0:0 0 0
0 Eastern Michigan 0 0 0 0 0:0 0 0
0 Eureka Red Devils 0 0 0 0 0:0 0 0
0 Wisconsin Lutheran Warriors 0 0 0 0 0:0 0 0
0 Delaware State Hornets 0 0 0 0 0:0 0 0
0 Illinois College Blueboys 0 0 0 0 0:0 0 0
0 Dayton Flyers 0 0 0 0 0:0 0 0
0 Macalester Scots 0 0 0 0 0:0 0 0
0 Kansas State 0 0 0 0 0:0 0 0
0 Murray State Racers 0 0 0 0 0:0 0 0
0 Morehouse College Maroon Tigers 0 0 0 0 0:0 0 0
0 Centre Colonels 0 0 0 0 0:0 0 0
0 Lehigh Mountain Hawks 0 0 0 0 0:0 0 0
0 Rose Hulman Engineers 0 0 0 0 0:0 0 0
0 Weber State Wildcats 0 0 0 0 0:0 0 0
0 North Carolina A&T Aggies 0 0 0 0 0:0 0 0
0 Southern Methodist 0 0 0 0 0:0 0 0
0 Bluffton Beavers 0 0 0 0 0:0 0 0
0 Virginia 0 0 0 0 0:0 0 0
0 Guilford Quakers 0 0 0 0 0:0 0 0
0 Western Kentucky 0 0 0 0 0:0 0 0
0 Thiel Tomcats 0 0 0 0 0:0 0 0
0 Sam Houston State Bearkats 0 0 0 0 0:0 0 0
0 Central Arkansas Bears 0 0 0 0 0:0 0 0
0 Geneva Golden Tornadoes 0 0 0 0 0:0 0 0
0 Wartburg Knights 0 0 0 0 0:0 0 0
0 Pacific Boxers 0 0 0 0 0:0 0 0
0 La Verne Leopards 0 0 0 0 0:0 0 0
0 Brigham Young 0 0 0 0 0:0 0 0
0 Salve Regina Seahawks 0 0 0 0 0:0 0 0
0 UNLV Rebels 0 0 0 0 0:0 0 0
0 Central Connecticut Blue Devils 0 0 0 0 0:0 0 0
0 Northern Colorado Bears 0 0 0 0 0:0 0 0
0 Alabama State Hornets 0 0 0 0 0:0 0 0
0 Winston-Salem State Rams 0 0 0 0 0:0 0 0
0 Westfield State Owls 0 0 0 0 0:0 0 0
0 Tennessee State Tigers 0 0 0 0 0:0 0 0
0 Massachusetts Maritime Buccaneers 0 0 0 0 0:0 0 0
0 UW–Stevens Point Pointers 0 0 0 0 0:0 0 0
0 Bridgewater Bears 0 0 0 0 0:0 0 0
0 Franklin And Marshall Diplomats 0 0 0 0 0:0 0 0
0 Morehead State Eagles 0 0 0 0 0:0 0 0
0 Illinois State Redbirds 0 0 0 0 0:0 0 0
0 Saint Lawrence Saints 0 0 0 0 0:0 0 0
0 Virginia State Trojans 0 0 0 0 0:0 0 0
0 Juniata Eagles 0 0 0 0 0:0 0 0
0 Kent State 0 0 0 0 0:0 0 0
0 Tuskegee Golden Tigers 0 0 0 0 0:0 0 0
0 Thomas More Saints 0 0 0 0 0:0 0 0
0 Edinboro Fighting Scots 0 0 0 0 0:0 0 0
0 Oberlin Yeomen 0 0 0 0 0:0 0 0
0 Northern Arizona Lumberjacks 0 0 0 0 0:0 0 0
0 Florida Gators 0 0 0 0 0:0 0 0
0 Rice Owls 0 0 0 0 0:0 0 0
0 Rpi Engineers 0 0 0 0 0:0 0 0
0 North Dakota State Bison 0 0 0 0 0:0 0 0
0 Miles Golden Bears 0 0 0 0 0:0 0 0
0 Mount St. Joseph Lions 0 0 0 0 0:0 0 0
0 Lane College Dragons 0 0 0 0 0:0 0 0
0 Adams State Grizzlies 0 0 0 0 0:0 0 0
0 Albright Lions 0 0 0 0 0:0 0 0
0 Miami (FL) 0 0 0 0 0:0 0 0
0 Albany State Golden Rams 0 0 0 0 0:0 0 0
0 Coast Guard Bears 0 0 0 0 0:0 0 0
0 Samford Bulldogs 0 0 0 0 0:0 0 0
0 Allen Yellow Jackets 0 0 0 0 0:0 0 0
0 Springfield Pride 0 0 0 0 0:0 0 0
0 Navy 0 0 0 0 0:0 0 0
0 Indiana State Sycamores 0 0 0 0 0:0 0 0
0 Southwest Baptist Bearcats 0 0 0 0 0:0 0 0
0 Angelo State Rams 0 0 0 0 0:0 0 0
0 Brockport Golden Eagles 0 0 0 0 0:0 0 0
0 North Alabama Lions 0 0 0 0 0:0 0 0
0 Tennessee 0 0 0 0 0:0 0 0
0 Savannah State Tigers 0 0 0 0 0:0 0 0
0 Arkansas Monticello Boll Weevils 0 0 0 0 0:0 0 0
0 Plymouth State Panthers 0 0 0 0 0:0 0 0
0 LIU Sharks 0 0 0 0 0:0 0 0
0 West Florida Argonauts 0 0 0 0 0:0 0 0
0 Arkansas Tech Wonder Boys 0 0 0 0 0:0 0 0
0 Ohio Wesleyan Battling Bishops 0 0 0 0 0:0 0 0
0 Ashland Eagles 0 0 0 0 0:0 0 0
0 Bluefield State Big Blues 0 0 0 0 0:0 0 0
0 Florida State 0 0 0 0 0:0 0 0
0 Missouri State Bears 0 0 0 0 0:0 0 0
0 West Virginia State Yellow Jackets 0 0 0 0 0:0 0 0
0 Assumption College Greyhounds 0 0 0 0 0:0 0 0
0 Greenville Panthers 0 0 0 0 0:0 0 0
0 Augustana University Vikings 0 0 0 0 0:0 0 0
0 Sul Ross State Lobos 0 0 0 0 0:0 0 0
0 McDaniel Green Terror 0 0 0 0 0:0 0 0
0 Colgate Raiders 0 0 0 0 0:0 0 0
0 Auburn 0 0 0 0 0:0 0 0
0 Bemidji State Beavers 0 0 0 0 0:0 0 0
0 Randolph Macon Yellow Jackets 0 0 0 0 0:0 0 0
0 Montana State Bobcats 0 0 0 0 0:0 0 0
0 UCLA 0 0 0 0 0:0 0 0
0 Benedict College Tigers 0 0 0 0 0:0 0 0
0 Carnegie Mellon Tartans 0 0 0 0 0:0 0 0
0 North Texas 0 0 0 0 0:0 0 0
0 Bentley Falcons 0 0 0 0 0:0 0 0
0 Lycoming Warriors 0 0 0 0 0:0 0 0
0 Bloomsburg Huskies 0 0 0 0 0:0 0 0
0 Saint John Fisher Cardinals 0 0 0 0 0:0 0 0
0 Saint Francis Red Flash 0 0 0 0 0:0 0 0
0 California (PA) Vulcans 0 0 0 0 0:0 0 0
0 Colin McHugh 0 0 0 0 0:0 0 0
0 Catawba Indians 0 0 0 0 0:0 0 0
0 Utica Pioneers 0 0 0 0 0:0 0 0
