Best Sportsbooks US
VA
Plus
Discord
Twitter
Youtube
Facebook
Mail
Reddit
Best Sportsbooks US / Odds Comparison & Betting Calculator / Best Betting & Sportsbook Odds NCAAF College Football

Best Betting & Sportsbook Odds NCAAF College Football

Betting Lines NCAAF today

Last Updated on 17/11/2024
Fact checked by: Sam

Welcome to our latest guide aiming to help you on your quest to uncover sportsbook odds and spreads football fans will be envious of. Continue reading to find the best betting odds and spreads NCAAF fanatics dream about.

Although focused on finding the best betting lines NCAAF today, our latest best betting & sportsbook odds and spreads football review also looks to boost your knowledge on the where, what, and why’s surrounding NCAAF betting. Stick with us and you’ll soon find out about the different odds formats, how sportsbook create their odds/spreads, how to calculate EV, and much more. We also have Live NFL Football betting sites, click here to know more information.

Read More

The best NCAAF Betting Odds

USA: NCAA, Regular Season
Home
Away
Today3pm
Boston College EaglesBoston College Eagles - : - Pittsburgh PanthersPittsburgh Panthers
Bet365Home-200
Bet365Away+165
Today3pm
Arkansas State Red WolvesArkansas State Red Wolves - : - Old Dominion MonarchsOld Dominion Monarchs
Bet365Home+155
Bet365Away-185
Today3:30pm
UNC Charlotte 49ersUNC Charlotte 49ers - : - UAB BlazersUAB Blazers
Bet365Home-135
Bet365Away+115
Today3:30pm
Tulsa Golden HurricaneTulsa Golden Hurricane - : - Florida Atlantic OwlsFlorida Atlantic Owls
Bet365Home-115
Bet365Away-105
Today3:30pm
SMU MustangsSMU Mustangs - : - UC Berkeley Golden BearsUC Berkeley Golden Bears
Bet365Home-526
Bet365Away+390
Today3:30pm
Alabama Crimson TideAlabama Crimson Tide - : - Auburn TigersAuburn Tigers
Bet365Home-450
Bet365Away+350
Today3:30pm
Missouri TigersMissouri Tigers - : - Arkansas Fayetteville RazorbacksArkansas Fayetteville Razorbacks
Bet365Home-150
Bet365Away+125
Today3:30pm
Syracuse OrangeSyracuse Orange - : - Miami (FL) HurricanesMiami (FL) Hurricanes
Bet365Home+320
Bet365Away-400
Today3:30pm
UNC Chapel Hill Tar HeelsUNC Chapel Hill Tar Heels - : - North Carolina State WolfpackNorth Carolina State Wolfpack
Bet365Home-160
Bet365Away+135

Most important reasons to compare odds and spreads - get the best bang for your buck

Don’t settle for anything less than the best! We do not doubt that you’ll be searching high and low to find the best sportsbook bonus codes for yourself, so why wouldn’t you search the earth for the best odds and spreads around, too? Luckily, we can provide everything you need to know.

Once you’ve secured the best odds and spreads, you know that you’ve given yourself the best chance of securing the most profitable wagers around. Although the sports betting world is turbulent, a solid start never set any bettors back. With this in mind, make sure you get yourself familiar with odds and spreads comparisons and start focusing your efforts on giving your bets the kickstart they deserve. Before you bet, please take a look at the standings and the team's performance curve.

NCAA, Regular Season
GP W D L GF/GA +/- PTS Form
1 Georgia Southern EaglesGeorgia Southern Eagles 5 4 0 1 0:0 0 0
1 Oregon DucksOregon Ducks 11 11 0 0 0:0 0 0
1 Texas State BobcatsTexas State Bobcats 5 4 0 1 0:0 0 0
1 Texas LonghornsTexas Longhorns 7 6 0 1 0:0 0 0
1 Montana State Bobcats 12 12 0 0 0:0 0 0
2 Louisiana-Lafayette Ragin CajunsLouisiana-Lafayette Ragin Cajuns 5 4 0 1 0:0 0 0
2 Marshall HerdMarshall Herd 5 4 0 1 0:0 0 0
2 Georgia BulldogsGeorgia Bulldogs 8 6 0 2 0:0 0 0
2 Indiana HoosiersIndiana Hoosiers 11 10 0 1 0:0 0 0
2 North Dakota State Bison 12 10 0 2 0:0 0 0
3 South Alabama JaguarsSouth Alabama Jaguars 5 4 0 1 0:0 0 0
3 Appalachian State MountaineersAppalachian State Mountaineers 5 3 0 2 0:0 0 0
3 Ohio State BuckeyesOhio State Buckeyes 11 10 0 1 0:0 0 0
3 Texas A&M AggiesTexas A&M Aggies 7 5 0 2 0:0 0 0
3 South Dakota State Jackrabbits 12 10 0 2 0:0 0 0
4 James Madison DukesJames Madison Dukes 5 3 0 2 0:0 0 0
4 Arkansas State Red WolvesArkansas State Red Wolves 6 4 0 2 0:0 0 0
4 Notre Dame Fighting IrishNotre Dame Fighting Irish 11 10 0 1 0:0 0 0
4 Tennessee VolunteersTennessee Volunteers 7 5 0 2 0:0 0 0
5 Mercer Bears 12 10 0 2 0:0 0 0
5 Louisiana-Monroe WarhawksLouisiana-Monroe Warhawks 5 2 0 3 0:0 0 0
5 USC Columbia GamecocksUSC Columbia Gamecocks 8 5 0 3 0:0 0 0
5 Coastal Carolina ChanticleersCoastal Carolina Chanticleers 5 2 0 3 0:0 0 0
6 Troy TrojansTroy Trojans 5 0 0 5 0:0 0 0
6 Old Dominion MonarchsOld Dominion Monarchs 6 2 0 4 0:0 0 0
6 LSU TigersLSU Tigers 7 4 0 3 0:0 0 0
6 Boise State BroncosBoise State Broncos 11 10 0 1 0:0 0 0
6 UC Davis Aggies 12 10 0 2 0:0 0 0
7 Missouri TigersMissouri Tigers 7 4 0 3 0:0 0 0
7 Southern Miss Golden EaglesSouthern Miss Golden Eagles 5 0 0 5 0:0 0 0
7 Penn State Nittany LionsPenn State Nittany Lions 11 10 0 1 0:0 0 0
7 Georgia State PanthersGeorgia State Panthers 5 0 0 5 0:0 0 0
7 Richmond Spiders 12 10 0 2 0:0 0 0
8 Alabama Crimson TideAlabama Crimson Tide 7 4 0 3 0:0 0 0
8 Miami (FL) HurricanesMiami (FL) Hurricanes 11 10 0 1 0:0 0 0
8 Rhode Island Rams 12 10 0 2 0:0 0 0
9 SMU MustangsSMU Mustangs 11 10 0 1 0:0 0 0
9 Ole Miss RebelsOle Miss Rebels 7 4 0 3 0:0 0 0
9 Incarnate Word Cardinals 12 10 0 2 0:0 0 0
10 Army Black KnightsArmy Black Knights 10 9 0 1 0:0 0 0
10 Florida GatorsFlorida Gators 8 4 0 4 0:0 0 0
10 South Dakota Coyotes 11 9 0 2 0:0 0 0
11 South Carolina State Bulldogs 11 9 0 2 0:0 0 0
11 Arkansas Fayetteville RazorbacksArkansas Fayetteville Razorbacks 7 3 0 4 0:0 0 0
12 Vanderbilt CommodoresVanderbilt Commodores 7 3 0 4 0:0 0 0
12 Delaware Blue Hens 11 9 0 2 0:0 0 0
12 Clemson TigersClemson Tigers 11 9 0 2 0:0 0 0
13 BYU CougarsBYU Cougars 11 9 0 2 0:0 0 0
13 Oklahoma SoonersOklahoma Sooners 7 2 0 5 0:0 0 0
14 Tulane Green WaveTulane Green Wave 11 9 0 2 0:0 0 0
14 Auburn TigersAuburn Tigers 7 2 0 5 0:0 0 0
14 Butler Bulldogs 12 9 0 3 0:0 0 0
15 Iowa State CyclonesIowa State Cyclones 11 9 0 2 0:0 0 0
15 Kentucky WildcatsKentucky Wildcats 8 1 0 7 0:0 0 0
15 Tarleton State Texans 12 9 0 3 0:0 0 0
16 Villanova Wildcats 12 9 0 3 0:0 0 0
16 Mississippi State BulldogsMississippi State Bulldogs 7 0 0 7 0:0 0 0
17 Arizona State Sun DevilsArizona State Sun Devils 11 9 0 2 0:0 0 0
17 Idaho VandalsIdaho Vandals 12 9 0 3 0:0 0 0
18 Memphis TigersMemphis Tigers 11 9 0 2 0:0 0 0
18 Illinois State Redbirds 12 9 0 3 0:0 0 0
19 UNLV RebelsUNLV Rebels 11 9 0 2 0:0 0 0
20 James Madison DukesJames Madison Dukes 10 8 0 2 0:0 0 0
20 Harvard Crimson 10 8 0 2 0:0 0 0
21 Drake Bulldogs 10 8 0 2 0:0 0 0
22 Dartmouth Big Green 10 8 0 2 0:0 0 0
22 Washington State CougarsWashington State Cougars 11 8 0 3 0:0 0 0
23 Ohio BobcatsOhio Bobcats 11 8 0 3 0:0 0 0
24 Sam Houston State Bearkats 11 8 0 3 0:0 0 0
24 San Diego Toreros 11 8 0 3 0:0 0 0
25 Jacksonville State Gamecocks 11 8 0 3 0:0 0 0
25 Lehigh Mountain Hawks 11 8 0 3 0:0 0 0
26 Syracuse OrangeSyracuse Orange 11 8 0 3 0:0 0 0
26 Duquesne Dukes 11 8 0 3 0:0 0 0
27 Montana Grizzlies 12 8 0 4 0:0 0 0
28 Abilene Christian WildcatsAbilene Christian Wildcats 12 8 0 4 0:0 0 0
29 Kansas State WildcatsKansas State Wildcats 11 8 0 3 0:0 0 0
29 New Hampshire Wildcats 12 8 0 4 0:0 0 0
30 Colorado BuffaloesColorado Buffaloes 11 8 0 3 0:0 0 0
30 Missouri State Bears 12 8 0 4 0:0 0 0
31 Morehouse College Maroon Tigers 0 0 0 0 0:0 0 0
31 Morehouse College Maroon Tigers 0 0 0 0 0:0 0 0
31 Stony Brook Seawolves 12 8 0 4 0:0 0 0
32 Illinois Fighting IlliniIllinois Fighting Illini 11 8 0 3 0:0 0 0
32 UT Martin Skyhawks 12 8 0 4 0:0 0 0
33 Duke Blue DevilsDuke Blue Devils 11 8 0 3 0:0 0 0
33 Northern Arizona Lumberjacks 12 8 0 4 0:0 0 0
34 Eastern Kentucky Colonels 12 8 0 4 0:0 0 0
35 Columbia Lions 10 7 0 3 0:0 0 0
36 Yale Bulldogs 10 7 0 3 0:0 0 0
37 Tennessee Tech Golden Eagles 11 7 0 4 0:0 0 0
38 Navy MidshipmenNavy Midshipmen 10 7 0 3 0:0 0 0
39 Toledo RocketsToledo Rockets 11 7 0 4 0:0 0 0
39 Southeastern Louisiana Lions 12 7 0 5 0:0 0 0
40 Towson Tigers 12 7 0 5 0:0 0 0
41 Central Connecticut Blue Devils 12 7 0 5 0:0 0 0
42 Western Kentucky HilltoppersWestern Kentucky Hilltoppers 11 7 0 4 0:0 0 0
42 Stephen F. Austin Lumberjacks 12 7 0 5 0:0 0 0
43 Louisville CardinalsLouisville Cardinals 11 7 0 4 0:0 0 0
43 Chattanooga Mocs 12 7 0 5 0:0 0 0
44 TCU Horned FrogsTCU Horned Frogs 11 7 0 4 0:0 0 0
44 Western Carolina Catamounts 12 7 0 5 0:0 0 0
45 Georgia Tech Yellow JacketsGeorgia Tech Yellow Jackets 11 7 0 4 0:0 0 0
45 Southern Utah Thunderbirds 12 7 0 5 0:0 0 0
46 Iowa HawkeyesIowa Hawkeyes 11 7 0 4 0:0 0 0
46 Morehead State Eagles 12 7 0 5 0:0 0 0
47 Baylor BearsBaylor Bears 11 7 0 4 0:0 0 0
47 East Tennessee State Buccaneers 12 7 0 5 0:0 0 0
48 Texas Tech Red RaidersTexas Tech Red Raiders 11 7 0 4 0:0 0 0
48 Robert Morris Colonials 12 7 0 5 0:0 0 0
49 Buffalo BullsBuffalo Bulls 11 7 0 4 0:0 0 0
49 William & Mary Tribe 12 7 0 5 0:0 0 0
50 Pittsburgh PanthersPittsburgh Panthers 11 7 0 4 0:0 0 0
50 Lamar Cardinals 12 7 0 5 0:0 0 0
51 Miami (OH) RedHawksMiami (OH) RedHawks 11 7 0 4 0:0 0 0
52 Dayton Flyers 11 6 0 5 0:0 0 0
52 Colorado State RamsColorado State Rams 11 7 0 4 0:0 0 0
53 Connecticut HuskiesConnecticut Huskies 11 7 0 4 0:0 0 0
54 East Carolina PiratesEast Carolina Pirates 11 7 0 4 0:0 0 0
54 Davidson Wildcats 11 6 0 5 0:0 0 0
55 Bowling Green FalconsBowling Green Falcons 11 7 0 4 0:0 0 0
56 Holy Cross Crusaders 12 6 0 6 0:0 0 0
57 McNeese State Cowboys 12 6 0 6 0:0 0 0
57 Wheeling Cardinals 0 0 0 0 0:0 0 0
57 Wheeling Cardinals 0 0 0 0 0:0 0 0
57 UT San Antonio RoadrunnersUT San Antonio Roadrunners 11 6 0 5 0:0 0 0
57 Wheeling Cardinals 0 0 0 0 0:0 0 0
58 Minnesota Golden GophersMinnesota Golden Gophers 11 6 0 5 0:0 0 0
58 Bucknell Bison 12 6 0 6 0:0 0 0
59 Boston College EaglesBoston College Eagles 11 6 0 5 0:0 0 0
59 Central Arkansas Bears 12 6 0 6 0:0 0 0
60 Presbyterian Blue Hose 12 6 0 6 0:0 0 0
60 West Virginia MountaineersWest Virginia Mountaineers 11 6 0 5 0:0 0 0
61 Morgan State Bears 12 6 0 6 0:0 0 0
62 Elon Phoenix 12 6 0 6 0:0 0 0
63 Nebraska CornhuskersNebraska Cornhuskers 11 6 0 5 0:0 0 0
63 Saint Thomas Tommies 12 6 0 6 0:0 0 0
64 Monmouth Hawks 12 6 0 6 0:0 0 0
64 Cal State Fresno BulldogsCal State Fresno Bulldogs 11 6 0 5 0:0 0 0
65 UNC Chapel Hill Tar HeelsUNC Chapel Hill Tar Heels 11 6 0 5 0:0 0 0
65 Lafayette Leopards 12 6 0 6 0:0 0 0
67 Sacred Heart Pioneers 11 5 0 6 0:0 0 0
68 Washington HuskiesWashington Huskies 11 6 0 5 0:0 0 0
68 Texas Southern Tigers 11 5 0 6 0:0 0 0
69 Rutgers Scarlet KnightsRutgers Scarlet Knights 11 6 0 5 0:0 0 0
70 Northern Illinois HuskiesNorthern Illinois Huskies 11 6 0 5 0:0 0 0
70 Merrimack Warriors 11 5 0 6 0:0 0 0
71 South Florida BullsSouth Florida Bulls 11 6 0 5 0:0 0 0
71 Georgetown Hoyas 11 5 0 6 0:0 0 0
72 UC Berkeley Golden BearsUC Berkeley Golden Bears 11 6 0 5 0:0 0 0
72 North Dakota Fighting Hawks 12 5 0 7 0:0 0 0
73 Citadel Bulldogs 12 5 0 7 0:0 0 0
73 Michigan WolverinesMichigan Wolverines 11 6 0 5 0:0 0 0
74 USC TrojansUSC Trojans 11 6 0 5 0:0 0 0
75 San Jose State SpartansSan Jose State Spartans 11 6 0 5 0:0 0 0
75 Lindenwood Lions 12 5 0 7 0:0 0 0
77 Maine Black Bears 12 5 0 7 0:0 0 0
78 Houston Christian Huskies 12 5 0 7 0:0 0 0
79 Wofford Terriers 12 5 0 7 0:0 0 0
80 Virginia Tech HokiesVirginia Tech Hokies 11 5 0 6 0:0 0 0
80 Idaho State Bengals 12 5 0 7 0:0 0 0
81 Wisconsin BadgersWisconsin Badgers 11 5 0 6 0:0 0 0
81 Pennsylvania Quakers 10 4 0 6 0:0 0 0
82 New Mexico LobosNew Mexico Lobos 11 5 0 6 0:0 0 0
82 Cornell Big Red 10 4 0 6 0:0 0 0
83 Cincinnati BearcatsCincinnati Bearcats 11 5 0 6 0:0 0 0
83 West Georgia Wolves 11 4 0 7 0:0 0 0
84 Western Michigan BroncosWestern Michigan Broncos 11 5 0 6 0:0 0 0
84 Mercyhurst Lakers 11 4 0 7 0:0 0 0
85 Valparaiso Beacons 11 4 0 7 0:0 0 0
86 Kansas JayhawksKansas Jayhawks 11 5 0 6 0:0 0 0
86 Saint Francis Red Flash 11 4 0 7 0:0 0 0
87 Eastern Michigan EaglesEastern Michigan Eagles 11 5 0 6 0:0 0 0
87 Samford Bulldogs 11 4 0 7 0:0 0 0
88 Michigan State SpartansMichigan State Spartans 11 5 0 6 0:0 0 0
88 Western Illinois Leathernecks 12 4 0 8 0:0 0 0
89 Virginia CavaliersVirginia Cavaliers 11 5 0 6 0:0 0 0
89 Southern Illinois Salukis 12 4 0 8 0:0 0 0
90 North Carolina State WolfpackNorth Carolina State Wolfpack 11 5 0 6 0:0 0 0
90 Albany Great DanesAlbany Great Danes 12 4 0 8 0:0 0 0
92 Youngstown State Penguins 12 4 0 8 0:0 0 0
92 North Texas Mean GreenNorth Texas Mean Green 11 5 0 6 0:0 0 0
93 Oregon State BeaversOregon State Beavers 11 5 0 6 0:0 0 0
93 LIU Sharks 12 4 0 8 0:0 0 0
94 Maryland TerrapinsMaryland Terrapins 11 4 0 7 0:0 0 0
94 Weber State Wildcats 12 4 0 8 0:0 0 0
95 Eastern Washington Eagles 12 4 0 8 0:0 0 0
96 Utah UtesUtah Utes 11 4 0 7 0:0 0 0
96 Nicholls State Colonels 12 4 0 8 0:0 0 0
97 UCF KnightsUCF Knights 11 4 0 7 0:0 0 0
97 Indiana State Sycamores 12 4 0 8 0:0 0 0
99 Wagner Seahawks 12 4 0 8 0:0 0 0
99 Houston CougarsHouston Cougars 11 4 0 7 0:0 0 0
100 Hawaii Rainbow WarriorsHawaii Rainbow Warriors 11 4 0 7 0:0 0 0
100 Austin Peay State GovernorsAustin Peay State Governors 12 4 0 8 0:0 0 0
101 Northwestern WildcatsNorthwestern Wildcats 11 4 0 7 0:0 0 0
101 Gardner-Webb Runnin´ Bulldogs 12 4 0 8 0:0 0 0
102 Central Michigan ChippewasCentral Michigan Chippewas 11 4 0 7 0:0 0 0
102 Princeton Tigers 10 3 0 7 0:0 0 0
103 UNC Charlotte 49ersUNC Charlotte 49ers 11 4 0 7 0:0 0 0
103 Brown Bears 10 3 0 7 0:0 0 0
104 Air Force FalconsAir Force Falcons 11 4 0 7 0:0 0 0
104 Cal Poly Mustangs 11 3 0 8 0:0 0 0
105 Wake Forest Demon DeaconsWake Forest Demon Deacons 11 4 0 7 0:0 0 0
105 Portland State Vikings 11 3 0 8 0:0 0 0
106 Arizona WildcatsArizona Wildcats 11 4 0 7 0:0 0 0
106 Furman Paladins 11 3 0 8 0:0 0 0
107 UCLA BruinsUCLA Bruins 11 4 0 7 0:0 0 0
107 Cal State Sacramento Hornets 12 3 0 9 0:0 0 0
108 Louisiana Tech BulldogsLouisiana Tech Bulldogs 11 4 0 7 0:0 0 0
109 Utah State AggiesUtah State Aggies 11 4 0 7 0:0 0 0
109 Campbell Fighting Camels 12 3 0 9 0:0 0 0
110 San Diego State AztecsSan Diego State Aztecs 11 3 0 8 0:0 0 0
111 Northern Iowa Panthers 12 3 0 9 0:0 0 0
111 Middle Tennessee Blue RaidersMiddle Tennessee Blue Raiders 11 3 0 8 0:0 0 0
112 UAB BlazersUAB Blazers 11 3 0 8 0:0 0 0
112 Eastern Illinois Panthers 12 3 0 9 0:0 0 0
113 Akron ZipsAkron Zips 11 3 0 8 0:0 0 0
113 Texas A&M-Commerce Lions 12 3 0 9 0:0 0 0
114 Stetson Hatters 11 2 0 9 0:0 0 0
115 New Mexico State AggiesNew Mexico State Aggies 11 3 0 8 0:0 0 0
115 Fordham Rams 12 2 0 10 0:0 0 0
117 Tulsa Golden HurricaneTulsa Golden Hurricane 11 3 0 8 0:0 0 0
117 Bryant Bulldogs 12 2 0 10 0:0 0 0
118 Colgate Raiders 12 2 0 10 0:0 0 0
118 Stanford CardinalStanford Cardinal 11 3 0 8 0:0 0 0
119 Marist Red Foxes 11 1 0 10 0:0 0 0
119 Temple OwlsTemple Owls 11 3 0 8 0:0 0 0
120 Oklahoma State CowboysOklahoma State Cowboys 11 3 0 8 0:0 0 0
120 Stonehill Skyhawks 11 1 0 10 0:0 0 0
121 Ball State CardinalsBall State Cardinals 11 3 0 8 0:0 0 0
121 Murray State Racers 12 1 0 11 0:0 0 0
122 Charleston Southern Buccaneers 12 1 0 11 0:0 0 0
122 FIU PanthersFIU Panthers 11 3 0 8 0:0 0 0
123 Rice OwlsRice Owls 11 3 0 8 0:0 0 0
123 Delaware State Hornets 12 1 0 11 0:0 0 0
124 VMI Keydets 12 1 0 11 0:0 0 0
124 Nevada Wolf PackNevada Wolf Pack 12 3 0 9 0:0 0 0
125 Florida Atlantic OwlsFlorida Atlantic Owls 11 2 0 9 0:0 0 0
125 Utah Tech Trailblazers 12 1 0 11 0:0 0 0
126 UMass MinutemenUMass Minutemen 11 2 0 9 0:0 0 0
126 North Carolina A&T Aggies 12 1 0 11 0:0 0 0
127 Kennesaw State Owls 11 2 0 9 0:0 0 0
127 Northern Colorado Bears 12 1 0 11 0:0 0 0
128 UTEP MinersUTEP Miners 11 2 0 9 0:0 0 0
128 Mississippi Valley State Delta Devils 12 1 0 11 0:0 0 0
129 Northwestern State Demons 11 0 0 11 0:0 0 0
130 Wyoming CowboysWyoming Cowboys 11 2 0 9 0:0 0 0
131 Florida State SeminolesFlorida State Seminoles 11 2 0 9 0:0 0 0
133 Purdue BoilermakersPurdue Boilermakers 11 1 0 10 0:0 0 0
134 Kent State Golden FlashesKent State Golden Flashes 11 0 0 11 0:0 0 0
147 Erskine Flying Fleet 0 0 0 0 0:0 0 0
147 Erskine Flying Fleet 0 0 0 0 0:0 0 0
147 Erskine Flying Fleet 0 0 0 0 0:0 0 0
267 Frostburg State Bobcats 0 0 0 0 0:0 0 0
267 Frostburg State Bobcats 0 0 0 0 0:0 0 0
267 Frostburg State Bobcats 0 0 0 0 0:0 0 0
268 Central State Marauders 0 0 0 0 0:0 0 0
268 Central State Marauders 0 0 0 0 0:0 0 0
268 Central State Marauders 0 0 0 0 0:0 0 0
269 Quincy Hawks 0 0 0 0 0:0 0 0
269 Quincy Hawks 0 0 0 0 0:0 0 0
269 Quincy Hawks 0 0 0 0 0:0 0 0
270 Northern State Wolves 0 0 0 0 0:0 0 0
270 Northern State Wolves 0 0 0 0 0:0 0 0
270 Northern State Wolves 0 0 0 0 0:0 0 0
271 Sioux Falls Cougars 0 0 0 0 0:0 0 0
271 Sioux Falls Cougars 0 0 0 0 0:0 0 0
271 Sioux Falls Cougars 0 0 0 0 0:0 0 0
272 Virginia Lynchburg Dragons 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
273 North American Stallions 0 0 0 0 0:0 0 0
274 Lincoln Oaklanders 0 0 0 0 0:0 0 0
274 Lincoln Oaklanders 0 0 0 0 0:0 0 0
274 Lincoln Oaklanders 0 0 0 0 0:0 0 0
275 Upper Iowa Peacocks 0 0 0 0 0:0 0 0
275 Upper Iowa Peacocks 0 0 0 0 0:0 0 0
275 Upper Iowa Peacocks 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
276 Ave Maria Gyrenes 0 0 0 0 0:0 0 0
277 Saint Anselm Hawks 0 0 0 0 0:0 0 0
277 Saint Anselm Hawks 0 0 0 0 0:0 0 0
277 Saint Anselm Hawks 0 0 0 0 0:0 0 0
278 Western Oregon Wolves 0 0 0 0 0:0 0 0
278 Western Oregon Wolves 0 0 0 0 0:0 0 0
278 Western Oregon Wolves 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
279 Kentucky Christian Knights 0 0 0 0 0:0 0 0
280 Kentucky Thorobreds 0 0 0 0 0:0 0 0
280 Kentucky Thorobreds 0 0 0 0 0:0 0 0
280 Kentucky Thorobreds 0 0 0 0 0:0 0 0
281 Tuskegee Golden Tigers 0 0 0 0 0:0 0 0
281 Tuskegee Golden Tigers 0 0 0 0 0:0 0 0
281 Tuskegee Golden Tigers 0 0 0 0 0:0 0 0
282 Lane Dragons 0 0 0 0 0:0 0 0
282 Lane Dragons 0 0 0 0 0:0 0 0
282 Lane Dragons 0 0 0 0 0:0 0 0
283 Virginia State Trojans 0 0 0 0 0:0 0 0
283 Virginia State Trojans 0 0 0 0 0:0 0 0
283 Virginia State Trojans 0 0 0 0 0:0 0 0
284 Franklin Pierce Ravens 0 0 0 0 0:0 0 0
284 Franklin Pierce Ravens 0 0 0 0 0:0 0 0
284 Franklin Pierce Ravens 0 0 0 0 0:0 0 0
285 Central Washington Wildcats 0 0 0 0 0:0 0 0
285 Central Washington Wildcats 0 0 0 0 0:0 0 0
285 Central Washington Wildcats 0 0 0 0 0:0 0 0
286 Virginia-Wise Cavaliers 0 0 0 0 0:0 0 0
286 Virginia-Wise Cavaliers 0 0 0 0 0:0 0 0
286 Virginia-Wise Cavaliers 0 0 0 0 0:0 0 0
287 Virginia Union Panthers 0 0 0 0 0:0 0 0
287 Virginia Union Panthers 0 0 0 0 0:0 0 0
287 Virginia Union Panthers 0 0 0 0 0:0 0 0
288 Edinboro Fighting Scots 0 0 0 0 0:0 0 0
288 Edinboro Fighting Scots 0 0 0 0 0:0 0 0
288 Edinboro Fighting Scots 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
289 Warner Royals 0 0 0 0 0:0 0 0
290 Miles Golden Bears 0 0 0 0 0:0 0 0
